Pathfinders Trials MCC
2002 Summer Series Results Event
Grade Competitor 1 2 3 4 Total Pos
A Neil Price 15 0 15 15 45 1
A Paul Price 10 12 10 8 40 2
A Brent Fox 12 15 12 0 39 3
A Scott Morris 0 0 0 12 12
A Tim Price 0 0 0 10 10
 
B Matt Scott 15 15 12 15 57 1
B Glenn Ursino 8 10 10 12 40 2
B Cameron Smart 10 12 8 8 38 3
B Craig Austin 6 5 5 10 26
B Lewis Kitney 0 4 6 5 15
B Scott Morris 0 0 15 0 15
B Pete Pringle 12 0 0 0 12
B Mark Austin 0 6 0 6 12
B Barry Barton 0 8 0 0 8
C Frank Patane 15 10 4 15 44 1
C Rob O'Garr 0 15 15 10 40 2
C Kevin Reynolds 5 12 8 12 37 3
C Mark Austin 12 0 6 0 18
C Sean McGuckin 8 0 3 6 17
C Mark Rhinelander 2 0 5 8 15
C Rob Bowlden 4 8 0 0 12
C Tim Price 0 0 12 0 12
C Lewis Kitney 10 0 0 0 10
C Peter Mathieson 0 0 10 0 10
C Neville Freidman 3 5 1 0 9
C Chris Simon 6 0 0 0 6
C Ken Reid 0 6 0 0 6
C Steve Scragg 1 2.5 2 0 5.5
C Marcin Gabriel-Borowski 0 2.5 0 3 5.5
C Mick Szadowski 0 0 0 5 5
C Brad Morrissey 0 4 0 0 4
C Des Delacey 0 0 0 4 4
C Peter Dumitro 0 0 0 2 2
C Richard Baldwin 0 1 0 0 1
 
GB Andy Chalkley 12 10 8 12 42 1
GB Simon Price 8 15 10 0 33 2
GB Tony Griffiths 0 12 12 8 32 3
GB Alan Norris 15 0 15 0 30
GB Graham Morris 10 0 6 10 26
GB Dave Scott 0 0 4 15 19
GB Herbie Ashton 0 0 5 6 11
GB John Bristow 0 0 0 5 5
GB Mike Kitney 0 0 4 0 4
 
CM Pete Emmerson 8 4 15 15 42 1
CM Herbie Ashton 15 15 0 0 30 2
CM John McGlone 10 12 0 6 28 3
CM Richard Baldwin 6 0 10 8 24
CM David Fox 5 10 0 0 15
CM Rod Bryant 0 8 0 5 13
CM Paul Fox 12 0 0 0 12
CM Laurie Dodd 0 0 12 0 12
CM David Perry 0 0 0 12 12
CM Sue Baldwin 4 5 0 2 11
CM Jim Coffey 0 0 8 3 11
CM Mike Kitney 0 10 0 0 10
CM Mike Thorpe 0 0 0 10 10
CM Sara Griffiths 0 6 0 0 6
CM Ric Fairey 0 0 0 4 4
CM Frank Earnshaw 0 0 0 1 1
   
 S/C Jason & Graeme 15 15 12 12 54 1
 S/C Leo & Sara 12 0 15 15 42 2
 S/C Dave & Paul 8 12 10 10 40 3
 S/C Dave & Chris 6 10 0 0 16
 S/C Brad & Mike 10 0 0 0 10
 
J Chayse Scott 10 15 15 15 55 1
J Lewis Nolan 15 0 12 12 39 2
J Adam Dalman 12 0 0 0 12 3